<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clicky Web Analytics Review</title>
	<atom:link href="http://www.macbrosplace.com/clicky-web-analytics-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macbrosplace.com/clicky-web-analytics-review/</link>
	<description>Everybody&#039;s Entitled To My Opinion</description>
	<lastBuildDate>Tue, 16 Mar 2010 17:53:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Get Clicky Gets Slicky - MacBros&#8217; Place - Everybody&#8217;s Entitled To My Opinion</title>
		<link>http://www.macbrosplace.com/clicky-web-analytics-review/comment-page-1/#comment-5799</link>
		<dc:creator>Get Clicky Gets Slicky - MacBros&#8217; Place - Everybody&#8217;s Entitled To My Opinion</dc:creator>
		<pubDate>Tue, 10 Apr 2007 20:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.macbrosplace.com/?p=2142#comment-5799</guid>
		<description>[...] Remember awhile back when I posted about a web analytics service that I really really liked? [...]</description>
		<content:encoded><![CDATA[<p>[...] Remember awhile back when I posted about a web analytics service that I really really liked? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai</title>
		<link>http://www.macbrosplace.com/clicky-web-analytics-review/comment-page-1/#comment-5798</link>
		<dc:creator>Kai</dc:creator>
		<pubDate>Sat, 31 Mar 2007 03:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.macbrosplace.com/?p=2142#comment-5798</guid>
		<description>That definitely looks like a cool way to monitor traffic.  (I was here via Claire&#039;s earlier today while I was working, and checked it out. :-) I use sitemeter, because it was, well..free.  And I didn&#039;t know of any other options.

You will get dugg just as soon as I can remember my damn password!

Thanks for the tip!</description>
		<content:encoded><![CDATA[<p>That definitely looks like a cool way to monitor traffic.  (I was here via Claire&#8217;s earlier today while I was working, and checked it out. <img src='http://www.macbrosplace.com/smilies/yahoo_smiley.gif' alt='&#58;&#45;&#41;' class='wp-smiley' width='18' height='18' title='&#58;&#45;&#41;' /> I use sitemeter, because it was, well..free.  And I didn&#8217;t know of any other options.</p>
<p>You will get dugg just as soon as I can remember my damn password!</p>
<p>Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twocentblog.com &#187; Clicky is IT!!!</title>
		<link>http://www.macbrosplace.com/clicky-web-analytics-review/comment-page-1/#comment-5792</link>
		<dc:creator>twocentblog.com &#187; Clicky is IT!!!</dc:creator>
		<pubDate>Thu, 29 Mar 2007 16:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.macbrosplace.com/?p=2142#comment-5792</guid>
		<description>[...] spotted this over at the Untwisted Vortex whom saw it at MacBrosâ€™ Place and he had to try it out. He said &#8220;In the short time Iâ€™ve been observing my website [...]</description>
		<content:encoded><![CDATA[<p>[...] spotted this over at the Untwisted Vortex whom saw it at MacBrosâ€™ Place and he had to try it out. He said &#8220;In the short time Iâ€™ve been observing my website [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MacBros</title>
		<link>http://www.macbrosplace.com/clicky-web-analytics-review/comment-page-1/#comment-5794</link>
		<dc:creator>MacBros</dc:creator>
		<pubDate>Thu, 29 Mar 2007 15:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.macbrosplace.com/?p=2142#comment-5794</guid>
		<description>Maybe you&#039;ll see me pop in now.</description>
		<content:encoded><![CDATA[<p>Maybe you&#8217;ll see me pop in now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://www.macbrosplace.com/clicky-web-analytics-review/comment-page-1/#comment-5796</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Thu, 29 Mar 2007 15:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.macbrosplace.com/?p=2142#comment-5796</guid>
		<description>Hey, i have hopped over from untwisted vortex and i think i will give this a whirl.
I have whirled it now, so just got to see what happens when i get some visitors.</description>
		<content:encoded><![CDATA[<p>Hey, i have hopped over from untwisted vortex and i think i will give this a whirl.<br />
I have whirled it now, so just got to see what happens when i get some visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Untwisted Vortex - Living in a Different Land &#187; Clicky - An Easier Web Analytic Website</title>
		<link>http://www.macbrosplace.com/clicky-web-analytics-review/comment-page-1/#comment-5795</link>
		<dc:creator>Untwisted Vortex - Living in a Different Land &#187; Clicky - An Easier Web Analytic Website</dc:creator>
		<pubDate>Thu, 29 Mar 2007 12:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.macbrosplace.com/?p=2142#comment-5795</guid>
		<description>[...] - An Easier Web Analytic Website    I spotted this over at MacBros&#8217; Place and had to try it out. In the short time I&#8217;ve been observing my website through [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; An Easier Web Analytic Website    I spotted this over at MacBros&#8217; Place and had to try it out. In the short time I&#8217;ve been observing my website through [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MacBros</title>
		<link>http://www.macbrosplace.com/clicky-web-analytics-review/comment-page-1/#comment-5791</link>
		<dc:creator>MacBros</dc:creator>
		<pubDate>Tue, 27 Mar 2007 19:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.macbrosplace.com/?p=2142#comment-5791</guid>
		<description>Just place the code in the file that is displayed on every page. That&#039;s the only way it can track your pages.

It&#039;s a kewel service. I&#039;ve already gave Google Analytics the boot.</description>
		<content:encoded><![CDATA[<p>Just place the code in the file that is displayed on every page. That&#8217;s the only way it can track your pages.</p>
<p>It&#8217;s a kewel service. I&#8217;ve already gave Google Analytics the boot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrCorey</title>
		<link>http://www.macbrosplace.com/clicky-web-analytics-review/comment-page-1/#comment-5790</link>
		<dc:creator>MrCorey</dc:creator>
		<pubDate>Tue, 27 Mar 2007 19:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.macbrosplace.com/?p=2142#comment-5790</guid>
		<description>So, no sidebar, as I have 4 different ones.  No sub footer, as I have 3 different ones.  Footer, it is.  So, the &quot;Spy&quot; feature is cool.  It makes what is available through cPanel&#039;s stats page a bit closer to real time.  That&#039;s the only draw for me, though, unless its got more search info than awSats has.</description>
		<content:encoded><![CDATA[<p>So, no sidebar, as I have 4 different ones.  No sub footer, as I have 3 different ones.  Footer, it is.  So, the &#8220;Spy&#8221; feature is cool.  It makes what is available through cPanel&#8217;s stats page a bit closer to real time.  That&#8217;s the only draw for me, though, unless its got more search info than awSats has.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MacBros</title>
		<link>http://www.macbrosplace.com/clicky-web-analytics-review/comment-page-1/#comment-5789</link>
		<dc:creator>MacBros</dc:creator>
		<pubDate>Tue, 27 Mar 2007 18:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.macbrosplace.com/?p=2142#comment-5789</guid>
		<description>Right on &lt;B&gt;Butch&lt;/B&gt; :dance:
They have Blogger help listed  as far as placing the code also. Just so you know or have trouble knowing how to add it.</description>
		<content:encoded><![CDATA[<p>Right on <b>Butch</b> <img src='http://www.macbrosplace.com/smilies/yahoo_dance.gif' alt='&#58;&#100;&#97;&#110;&#99;&#101;&#58;' class='wp-smiley' width='26' height='18' title='&#58;&#100;&#97;&#110;&#99;&#101;&#58;' /><br />
They have Blogger help listed  as far as placing the code also. Just so you know or have trouble knowing how to add it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Butch</title>
		<link>http://www.macbrosplace.com/clicky-web-analytics-review/comment-page-1/#comment-5788</link>
		<dc:creator>Butch</dc:creator>
		<pubDate>Tue, 27 Mar 2007 18:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.macbrosplace.com/?p=2142#comment-5788</guid>
		<description>&#039;might give this a try...</description>
		<content:encoded><![CDATA[<p>&#8216;might give this a try&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
